| Requires the role: | Admin | Requires the permission: | ReadData |
| POST | /borgunServices/Finish3DProcessShortVersion | Test 3D |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Request | body | Borgun3DFinalRequestShortVersion | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | int | No | |
| MpiToken | form | string | No | |
| OrderId | form | string | No | |
| Token | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Response | form | BorgunFinal3DResponse | No | |
| Success | form | bool | No | |
| HttpStatusCode | form | int | No | |
| Message | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TransactionId | form | string | No | |
| TransactionType | form | string | No | |
| Amount | form | int | No | |
| Currency | form | string | No | |
| TransactionDate | form | DateTime | No | |
| OorderId | form | string | No | |
| AuthCode | form | string | No | |
| ActionCode | form | string | No | |
| TransactionStatus | form | string | No | |
| PaymentMethod | form | BorgunPaymentMethodInfo | No | |
| ThreeDSecure | form | Borgun3DSecureInfo | No | |
| LifeCycleId | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PaymentType | form | string | No | |
| PAN | form | string | No | |
| Token | form | string | No | |
| CardType | form | string | No | |
| IsDebit | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SecurityLevelInd | form | string | No | |
| Xid | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /borgunServices/Finish3DProcessShortVersion HTTP/1.1
Host: stubbur-app.azurewebsites.net
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"request":{"amount":0,"mpiToken":"String","orderId":"String","token":"String"}}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"response":{"transactionId":"String","transactionType":"String","amount":0,"currency":"String","transactionDate":"0001-01-01T00:00:00.0000000","oorderId":"String","authCode":"String","actionCode":"String","transactionStatus":"String","paymentMethod":{"paymentType":"String","pan":"String","token":"String","cardType":"String","isDebit":"String"},"threeDSecure":{"securityLevelInd":"String","xid":"String"},"lifeCycleId":"String"},"success":false,"httpStatusCode":0,"message":"String"}