| Requires any of the roles: | Admin, TeamAdmin, MobileApp | Required permission: | ReadData |
| GET | /ownerCardTypes/connections/{OwnerId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OwnerId | path | int | No | |
| IncludeInactive | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<OwnerCardTypeConnectionsItem> | No | |
| EntitlesNothingCount | form | int | No | |
| SeriesWithoutCards | form | List<UncoveredSeriesItem> | No | |
| SeriesWithoutCardsCount | form | int | No | |
| UpcomingSeries | form | List<UncoveredSeriesItem> | No | |
| StatusCode | form | int | No | |
| Message | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OwnerCardTypeId | form | int | No | |
| Name | form | string | No | |
| IsActive | form | bool | No | |
| ActiveConnections | form | int | No | |
| TotalConnections | form | int | No | |
| EntitlesNothing | form | bool | No | |
| Series | form | List<OwnerCardTypeSeriesItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| IsActive | form | bool | No | |
| TicketTypeCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SeriesId | form | int | No | |
| Name | form | string | No | |
| UpcomingEvents | form | int | No | |
| NextEventUTC | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ownerCardTypes/connections/{OwnerId} HTTP/1.1
Host: stubbur-app.azurewebsites.net
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"items":[{"ownerCardTypeId":0,"name":"String","isActive":false,"activeConnections":0,"totalConnections":0,"entitlesNothing":false,"series":[{"id":0,"name":"String","isActive":false,"ticketTypeCount":0}]}],"entitlesNothingCount":0,"seriesWithoutCards":[{"seriesId":0,"name":"String","upcomingEvents":0,"nextEventUTC":"0001-01-01T00:00:00.0000000"}],"seriesWithoutCardsCount":0,"upcomingSeries":[{"seriesId":0,"name":"String","upcomingEvents":0,"nextEventUTC":"0001-01-01T00:00:00.0000000"}],"statusCode":0,"message":"String"}