| Requires the role: | Admin | Requires the permission: | ReadData |
| GET | /stig/summary |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FullPhoneNumber | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FullPhoneNumber | form | string | No | |
| Known | form | bool | No | |
| Excluded | form | bool | No | |
| Balance | form | int | No | |
| HeldStig | form | int | No | |
| Available | form | int | No | |
| LifetimeEarned | form | int | No | |
| UpdatedUtc | form | DateTime? | No | |
| Streak | form | StigStreakView | No | |
| Ladder | form | StigLadderView | No | |
| StatusCode | form | int | No | |
| Message | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentWeeks | form | int | No | |
| LongestWeeks | form | int | No | |
| TotalScanWeeks | form | int | No | |
| TotalScans | form | int | No | |
| CurrentWeekKey | form | string | No | |
| LastScanWeekKey | form | string | No | |
| LastScanUtc | form | DateTime? | No | |
| CurrentStreakStartUtc | form | DateTime? | No | |
| ScannedThisWeek | form | bool | No | |
| AtRisk | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Rungs | form | int[] | No | |
| RungsReached | form | int | No | |
| NextRung | form | int? | No | |
| StigToNextRung | form | int? | No | |
| ProgressBasisPoints | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /stig/summary HTTP/1.1 Host: stubbur-app.azurewebsites.net Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"fullPhoneNumber":"String","known":false,"excluded":false,"balance":0,"heldStig":0,"available":0,"lifetimeEarned":0,"updatedUtc":"0001-01-01T00:00:00.0000000","streak":{"currentWeeks":0,"longestWeeks":0,"totalScanWeeks":0,"totalScans":0,"currentWeekKey":"String","lastScanWeekKey":"String","lastScanUtc":"0001-01-01T00:00:00.0000000","currentStreakStartUtc":"0001-01-01T00:00:00.0000000","scannedThisWeek":false,"atRisk":false},"ladder":{"rungs":[0],"rungsReached":0,"nextRung":0,"stigToNextRung":0,"progressBasisPoints":0},"statusCode":0,"message":"String"}