| Requires any of the roles: | Admin, TeamAdmin, MobileApp | Requires the permission: | ReadData |
| POST | /TicketTypePriceSchedule/Search |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OwnerId | body | int | No | |
| TicketTypeId | body | int? | No | |
| EventId | body | int? | No | |
| IsActive | body | bool? | No | |
| IncludeCurrentPrice | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<TicketTypePriceScheduleInfo> | No | |
| StatusCode | form | int | No | |
| Message | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Schedule | form | TicketTypePriceSchedule | No | |
| TicketTypeName | form | string | No | |
| OwnerId | form | int | No | |
| ResolvedAgainstEventId | form | int? | No | |
| ResolvedAgainstEventTime | form | DateTime? | No | |
| CurrentPrice | form | decimal? | No | |
| IsPresaleNow | form | bool | No | |
| PresaleEndsUTC | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | |
| TicketTypeId | form | int | No | |
| IsOwnerTicketType | form | bool | No | |
| EventId | form | int? | No | |
| PresalePrice | form | decimal | No | |
| RegularPrice | form | decimal | No | |
| PresaleEndsUTC | form | DateTime? | No | |
| DaysBeforeEvent | form | int? | No | |
| CutoffLocalTime | form | TimeSpan | No | |
| IsActive | form | bool | No | |
| BackfilledFromLegacyConfig | form | bool | No | |
| CreatedByUserId | form | int? | No | |
| TimestampCreated | form | DateTime | No | |
| TimestampLastChanged | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /TicketTypePriceSchedule/Search HTTP/1.1
Host: stubbur-app.azurewebsites.net
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ownerId":0,"ticketTypeId":0,"eventId":0,"isActive":false,"includeCurrentPrice":false}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"items":[{"schedule":{"id":0,"ticketTypeId":0,"isOwnerTicketType":false,"eventId":0,"presalePrice":0,"regularPrice":0,"presaleEndsUTC":"0001-01-01T00:00:00.0000000","daysBeforeEvent":0,"cutoffLocalTime":"PT0S","isActive":false,"backfilledFromLegacyConfig":false,"createdByUserId":0,"timestampCreated":"0001-01-01T00:00:00.0000000","timestampLastChanged":"0001-01-01T00:00:00.0000000"},"ticketTypeName":"String","ownerId":0,"resolvedAgainstEventId":0,"resolvedAgainstEventTime":"0001-01-01T00:00:00.0000000","currentPrice":0,"isPresaleNow":false,"presaleEndsUTC":"0001-01-01T00:00:00.0000000"}],"statusCode":0,"message":"String"}