| Requires any of the roles: | Admin, TeamAdmin, MobileApp | Requires the permission: | ReadData |
| POST | /AppSeatingTicketTypesInSectionSearch |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | body | int | No | |
| OwnerId | body | int | No | |
| EventSectionId | body | int | No | |
| IncludeMyPaymentCards | body | bool | No | |
| PhoneVerificationNumber | body | string | No | |
| DeviceId | body | string | No | |
| RequestUnixUTCTimeStamp | body | long | No | |
| Signature | body | RequestSignature | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SystemId | form | string | No | |
| SystemSecret | form | string | No | |
| Signature | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | form | int | No | |
| Message | form | string | No | |
| OwnerTicketTypes | form | List<AppEventSeatingSectionOwnerTicketTypesItem> | No | |
| SeriesTicketTypes | form | List<AppEventSeatingSectionSeriesTicketTypesItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TicketType | form | EventSeriesOwnerTicketType | No | |
| MyCards | form | List<MyOwnerCards> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | |
| Name | form | string | No | |
| DefaultPrice | form | decimal | No | |
| SeriesId | form | int? | No | |
| OwnerId | form | int | No | |
| TicketTypeListOrder | form | int | No | |
| IsActive | form | bool? | No | |
| MaxTickets | form | int? | No | |
| TicketColor | form | string | No | |
| ShowUsedTickets | form | bool? | No | |
| CanOnlyBeBoughtWithTeamPass | form | bool? | No | |
| IsSpecialTicket | form | bool? | No | |
| SpecialTicketId | form | string | No | |
| OnlyForKsi | form | bool? | No | |
| TimestampCreated | form | DateTime? | No | |
| TimestampLastChanged | form | DateTime? | No | |
| TicketsForSalePerEvent | form | bool? | No | |
| ImageUrl | form | string | No | |
| HolderInfoRequired | form | bool? | No | |
| EventSeriesOwnerSeatingSectionId | form | int? | No | |
| CanOnlyBeBought | form | bool? | No | |
| CanNotBeBought | form | bool? | No | |
| BlockTransfer | form | bool? | No | |
| MaxTicketsPerTransaction | form | int? | No | |
| ForceSingleTickets | form | bool? | No | |
| OnlyForEvent | form | int? | No | |
| Currency | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | |
| PhoneFullVerificationNumber | form | string | No | |
| OwnerId | form | int | No | |
| CardTypeId | form | int? | No | |
| Name | form | string | No | |
| ImageUrl | form | string | No | |
| Description | form | string | No | |
| TicketTypeMaxTickets | form | int? | No | |
| CardValidFromUTC | form | DateTime? | No | |
| CardValidToUTC | form | DateTime? | No | |
| CurrentAvailableTickets | form | int? | No | |
| InitialMaxTickets | form | int? | No | |
| DeviceId | form | string | No | |
| HolderId | form | string | No | |
| HolderName | form | string | No | |
| HolderEmail | form | string | No | |
| InitialStoreCredit | form | decimal? | No | |
| CurrentStoreCredit | form | decimal? | No | |
| HasStoreCredit | form | bool | No | |
| TimeStampBoughtUTC | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TicketType | form | EventSeriesTicketType | No | |
| MyCards | form | List<MySeriesControllerCards> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | |
| Name | form | string | No | |
| DefaultPrice | form | decimal | No | |
| SeriesId | form | int? | No | |
| TicketTypeListOrder | form | int | No | |
| IsActive | form | bool | No | |
| TicketColor | form | string | No | |
| ShowUsedTickets | form | bool? | No | |
| IsSpecialTicket | form | bool? | No | |
| SpecialTicketId | form | string | No | |
| OnlyForKsi | form | bool? | No | |
| HolderInfoRequired | form | bool? | No | |
| BlockTransfer | form | bool? | No | |
| MaxTicketsPerTransaction | form | int? | No | |
| Currency | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | |
| PhoneFullVerificationNumber | form | string | No | |
| OwnerId | form | string | No | |
| CardTypeId | form | string | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| CardTypeOwner | form | string | No | |
| MaxTicketsPerEvent | form | int? | No | |
| CreationDate | form | DateTime? | No | |
| DeviceId | form | string | No | |
| HolderName | form | string | No | |
| CanTransferToName | form | string | No | |
| CanTransferToPhoneFullNumber | form | string | No | |
| ExpYear | form | string | No | |
| ExpMonth | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /AppSeatingTicketTypesInSectionSearch HTTP/1.1
Host: stubbur-app.azurewebsites.net
Accept: application/json
Content-Type: application/json
Content-Length: length
{"eventId":0,"ownerId":0,"eventSectionId":0,"includeMyPaymentCards":false,"phoneVerificationNumber":"String","deviceId":"String","requestUnixUTCTimeStamp":0,"signature":{"systemId":"String","systemSecret":"String","signature":"String"}}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"statusCode":0,"message":"String","ownerTicketTypes":[{"ticketType":{"id":0,"name":"String","defaultPrice":0,"seriesId":0,"ownerId":0,"ticketTypeListOrder":0,"isActive":false,"maxTickets":0,"ticketColor":"String","showUsedTickets":false,"canOnlyBeBoughtWithTeamPass":false,"isSpecialTicket":false,"specialTicketId":"String","onlyForKsi":false,"timestampCreated":"0001-01-01T00:00:00.0000000","timestampLastChanged":"0001-01-01T00:00:00.0000000","ticketsForSalePerEvent":false,"imageUrl":"String","holderInfoRequired":false,"eventSeriesOwnerSeatingSectionId":0,"canOnlyBeBought":false,"canNotBeBought":false,"blockTransfer":false,"maxTicketsPerTransaction":0,"forceSingleTickets":false,"onlyForEvent":0,"currency":"String"},"myCards":[{"id":0,"phoneFullVerificationNumber":"String","ownerId":0,"cardTypeId":0,"name":"String","imageUrl":"String","description":"String","ticketTypeMaxTickets":0,"cardValidFromUTC":"0001-01-01T00:00:00.0000000","cardValidToUTC":"0001-01-01T00:00:00.0000000","currentAvailableTickets":0,"initialMaxTickets":0,"deviceId":"String","holderId":"String","holderName":"String","holderEmail":"String","initialStoreCredit":0,"currentStoreCredit":0,"hasStoreCredit":false,"timeStampBoughtUTC":"0001-01-01T00:00:00.0000000"}]}],"seriesTicketTypes":[{"ticketType":{"id":0,"name":"String","defaultPrice":0,"seriesId":0,"ticketTypeListOrder":0,"isActive":false,"ticketColor":"String","showUsedTickets":false,"isSpecialTicket":false,"specialTicketId":"String","onlyForKsi":false,"holderInfoRequired":false,"blockTransfer":false,"maxTicketsPerTransaction":0,"currency":"String"},"myCards":[{"id":0,"phoneFullVerificationNumber":"String","ownerId":"String","cardTypeId":"String","name":"String","description":"String","cardTypeOwner":"String","maxTicketsPerEvent":0,"creationDate":"0001-01-01T00:00:00.0000000","deviceId":"String","holderName":"String","canTransferToName":"String","canTransferToPhoneFullNumber":"String","expYear":"String","expMonth":"String"}]}]}