| Requires the role: | Admin | Requires the permission: | ReadData |
| POST | /borgunTest3D/Enrollment | Test 3D |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Request | body | Borgun3DEnrollmentRequest | No | |
| ForcedPath | body | string | No | |
| ForcedJSONRequest | body | string | No | |
| SkipBorgunCall | body | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CardDetails | form | BorgunPaymentRequestMethod | No | |
| PurchAmount | form | int | No | |
| Exponent | form | int? | No | |
| Currency | form | string | No | |
| TermURL | form | string | No | |
| TransactionDate | form | DateTime | No | |
| MD | form | string | No | |
| Description | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PaymentType | form | BorgunPaymentTypes? | No | |
| PAN | form | string | No | |
| ExpYear | form | string | No | |
| ExpMonth | form | string | No | |
| CVC2 | form | string | No | |
| Token | form | string | No |
| Name | Value | |
|---|---|---|
| Unknown | 1 | |
| Card | 2 | |
| TokenSingle | 3 | |
| TokenMulti | 4 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | form | int | No | |
| Message | form | string | No | |
| Response | form | Borgun3DEnrollmentResponse | No | |
| ForcedPath | form | string | No | |
| ForcedJSONRequest | form | string | No | |
| JSONRequest | form | string | No | |
| JSONResponse | form | string | No | |
| RequestPath | form | string | No | |
| RequestSent | form | string | No | |
| RequestReceived | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResultStatus | form | int | No | |
| MessageId | form | string | No | |
| EnrollmentStatus | form | string | No | |
| MdErrorMessage | form | string | No | |
| MdStatus | form | string | No | |
| RedirectToACSForm | form | string | No | |
| MD | form | string | No | |
| MpiToken | form | string | No | |
| RedirectToACSDAta | form | List<BorgunMPIEnrollmentACSField> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Values | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /borgunTest3D/Enrollment HTTP/1.1
Host: stubbur-app.azurewebsites.net
Accept: application/json
Content-Type: application/json
Content-Length: length
{"request":{"cardDetails":{"paymentType":"0","pan":"String","expYear":"String","expMonth":"String","cvC2":"String","token":"String"},"purchAmount":0,"exponent":0,"currency":"String","termURL":"String","transactionDate":"0001-01-01T00:00:00.0000000","md":"String","description":"String"},"forcedPath":"String","forcedJSONRequest":"String","skipBorgunCall":false}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"statusCode":0,"message":"String","response":{"resultStatus":0,"messageId":"String","enrollmentStatus":"String","mdErrorMessage":"String","mdStatus":"String","redirectToACSForm":"String","md":"String","mpiToken":"String","redirectToACSDAta":[{"name":"String","values":"String"}]},"forcedPath":"String","forcedJSONRequest":"String","jsonRequest":"String","jsonResponse":"String","requestPath":"String","requestSent":"String","requestReceived":"String"}