| Requires any of the roles: | Admin, TeamAdmin | Requires the permission: | ReadData |
| POST | /transferTicket/targetTicketTypes | List all ticket types available on the target event with price diff vs source |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TicketTokenId | body | string | No | |
| ToEventId | body | int | No | |
| SectionId | body | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Ok | form | bool | No | |
| StatusCode | form | int | No | |
| Code | form | string | No | |
| Message | form | string | No | |
| SourceTicketPrice | form | decimal | No | |
| SourceTicketTypeName | form | string | No | |
| Options | form | List<TransferTargetTicketTypeOption> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OwnerTicketTypeId | form | int? | No | |
| SeriesTicketTypeId | form | int? | No | |
| Name | form | string | No | |
| Price | form | decimal | No | |
| Direction | form | string | No | |
| PriceDifference | form | decimal | No | |
| NameMatchesSource | form | bool | No | |
| BlockTransfer | form | bool | No | |
| Hidden | form | bool | No | |
| MaxTickets | form | int? | No | |
| TicketsSold | form | int? | No | |
| TicketsLeft | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /transferTicket/targetTicketTypes HTTP/1.1
Host: stubbur-app.azurewebsites.net
Accept: application/json
Content-Type: application/json
Content-Length: length
{"ticketTokenId":"String","toEventId":0,"sectionId":0}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ok":false,"statusCode":0,"code":"String","message":"String","sourceTicketPrice":0,"sourceTicketTypeName":"String","options":[{"ownerTicketTypeId":0,"seriesTicketTypeId":0,"name":"String","price":0,"direction":"String","priceDifference":0,"nameMatchesSource":false,"blockTransfer":false,"hidden":false,"maxTickets":0,"ticketsSold":0,"ticketsLeft":0}]}