| Requires any of the roles: | Admin, TeamAdmin | Required permission: | Tickets.Add |
| POST | /EventSeating/TableActions |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | body | int | No | |
| SectionIds | body | List<int> | No | |
| Action | body | string | No | |
| Note | body | string | No | |
| BlockedNote | body | string | No | |
| TablesOnly | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | form | int | No | |
| Message | form | string | No | |
| Action | form | string | No | |
| EventId | form | int | No | |
| Results | form | List<EventSeatingTableActionResult> | No | |
| Totals | form | EventSeatingTableActionsTotals | No | |
| ElapsedMs | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SectionId | form | int | No | |
| SectionName | form | string | No | |
| IsTable | form | bool | No | |
| Ok | form | bool | No | |
| Error | form | string | No | |
| BlockedSeatIds | form | List<int> | No | |
| UnblockedSeatIds | form | List<int> | No | |
| SkippedSeatIds | form | List<int> | No | |
| AlreadyBlockedSeatIds | form | List<int> | No | |
| IsHidden | form | bool | No | |
| ShowSeats | form | bool | No | |
| Note | form | string | No | |
| ViewType | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Blocked | form | int | No | |
| Unblocked | form | int | No | |
| Skipped | form | int | No | |
| Sections | form | int | No | |
| Failed | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /EventSeating/TableActions HTTP/1.1
Host: stubbur-app.azurewebsites.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
eventId: 0,
sectionIds:
[
0
],
action: String,
note: String,
blockedNote: String,
tablesOnly: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
statusCode: 0,
message: String,
action: String,
eventId: 0,
results:
[
{
sectionId: 0,
sectionName: String,
isTable: False,
ok: False,
error: String,
blockedSeatIds:
[
0
],
unblockedSeatIds:
[
0
],
skippedSeatIds:
[
0
],
alreadyBlockedSeatIds:
[
0
],
isHidden: False,
showSeats: False,
note: String,
viewType: String
}
],
totals:
{
blocked: 0,
unblocked: 0,
skipped: 0,
sections: 0,
failed: 0
},
elapsedMs: 0
}