| Requires any of the roles: | Admin, TeamAdmin | Requires the permission: | Tickets.Add |
| POST | /refund/process |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventId | body | int? | No | |
| RefundAllForEvent | body | bool | No | |
| TicketTokenIds | body | List<string> | No | |
| PaymentReferences | body | List<string> | No | |
| Reason | body | string | No | |
| UserId | body | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| StatusCode | form | int | No | |
| Message | form | string | No | |
| RefundedCount | form | int | No | |
| SkippedCount | form | int | No | |
| FailedCount | form | int | No | |
| TotalRefunded | form | decimal | No | |
| Outcomes | form | List<RefundOrderOutcome> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | string | No | |
| PaymentReference | form | string | No | |
| PaymentId | form | string | No | |
| EventId | form | int? | No | |
| EventName | form | string | No | |
| HolderName | form | string | No | |
| HolderEmail | form | string | No | |
| AmountRefunded | form | decimal | No | |
| Partial | form | bool | No | |
| TicketTokenIds | form | List<string> | No | |
| FreedSeatIds | form | List<int> | No | |
| BorgunRefundTransactionId | form | string | No | |
| Message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /refund/process HTTP/1.1
Host: stubbur-app.azurewebsites.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
eventId: 0,
refundAllForEvent: False,
ticketTokenIds:
[
String
],
paymentReferences:
[
String
],
reason: String,
userId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
success: False,
statusCode: 0,
message: String,
refundedCount: 0,
skippedCount: 0,
failedCount: 0,
totalRefunded: 0,
outcomes:
[
{
status: String,
paymentReference: String,
paymentId: String,
eventId: 0,
eventName: String,
holderName: String,
holderEmail: String,
amountRefunded: 0,
partial: False,
ticketTokenIds:
[
String
],
freedSeatIds:
[
0
],
borgunRefundTransactionId: String,
message: String
}
]
}